|
Atlanta, Ga - 30311 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Atlanta, Ga 30311
Population Age & Sex Range for Atlanta, Ga 30311
| Total Population: | 35460 |
| Male Population: | 15711 |
| Male < 1: | 285 |
| Male 1: | 194 |
| Male 2: | 263 |
| Male 3: | 274 |
| Male 4: | 241 |
| Male 5: | 248 |
| Male 6: | 335 |
| Male 7: | 378 |
| Male 8: | 191 |
| Male 9: | 404 |
| Male 10: | 369 |
| Male 11: | 237 |
| Male 12: | 98 |
| Male 13: | 201 |
| Male 14: | 273 |
| Male 15: | 246 |
| Male 16: | 213 |
| Male 17: | 298 |
| Male 18: | 197 |
| Male 19: | 239 |
| Male 20: | 307 |
| Male 21: | 265 |
| Male 22-24: | 654 |
| Male 25-29: | 1300 |
| Male 30-34: | 1012 |
| Male 35-39: | 1209 |
| Male 40-44: | 1020 |
| Male 45-49: | 958 |
| Male 50-54: | 917 |
| Male 55-59: | 806 |
| Male 60-61: | 296 |
| Male 62-64: | 392 |
| Male 65-66: | 202 |
| Male 67-69: | 259 |
| Male 70-74: | 490 |
| Male 75-79: | 223 |
| Male 80-84: | 110 |
| Male 85 & Over: | 107 |
|
| Female Population: | 19749 |
| Female < 1: | 215 |
| Female 1: | 265 |
| Female 2: | 295 |
| Female 3: | 179 |
| Female 4: | 290 |
| Female 5: | 314 |
| Female 6: | 272 |
| Female 7: | 211 |
| Female 8: | 293 |
| Female 9: | 278 |
| Female 10: | 295 |
| Female 11: | 222 |
| Female 12: | 262 |
| Female 13: | 139 |
| Female 14: | 274 |
| Female 15: | 268 |
| Female 16: | 332 |
| Female 17: | 228 |
| Female 18: | 251 |
| Female 19: | 315 |
| Female 20: | 253 |
| Female 21: | 188 |
| Female 22-24: | 984 |
| Female 25-29: | 1442 |
| Female 30-34: | 1276 |
| Female 35-39: | 1403 |
| Female 40-44: | 1386 |
| Female 45-49: | 1508 |
| Female 50-54: | 1343 |
| Female 55-59: | 1104 |
| Female 60-61: | 428 |
| Female 62-64: | 616 |
| Female 65-66: | 343 |
| Female 67-69: | 469 |
| Female 70-74: | 630 |
| Female 75-79: | 531 |
| Female 80-84: | 318 |
| Female 85 & Over: | 329 |
|
|
|
|
Ethnic Makeup of Atlanta, Ga 30311
| Total Population: | 35460 |
| White: | 987 |
| Black: | 33618 |
| Asian: | 161 |
| Pacific Islander: | 26 |
| Native American: | 45 |
| Two or More: | 309 |
| Other: | 314 |
|
|
Housing Statistics for Atlanta, Ga 30311
| Total: | 35379 |
| Own: | 16780 |
| Rent: | 18599 |
|
|
Education Level for Residents of Atlanta, Ga 30311
| Total Population: | 22427 |
| Male: | 9301 |
| No School: | 206 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 156 |
| 7th - 8th: | 187 |
| 9th: | 331 |
| 10th: | 370 |
| 11th: | 355 |
| 12th, No Diploma: | 659 |
| High School Graduate: | 2998 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 436 |
| 1 or More Years College, No Degree: | 1533 |
| Associates: | 323 |
| Bachelors: | 1043 |
| Doctorate: | 119 |
| Masters: | 401 |
|
| Female: | 13126 |
| No School: | 172 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 219 |
| 7th - 8th: | 249 |
| 9th: | 394 |
| 10th: | 567 |
| 11th: | 772 |
| 12th, No Diploma: | 711 |
| High School Graduate: | 3617 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 1127 |
| 1 or More Years College, No Degree: | 2081 |
| Associates: | 461 |
| Bachelors: | 1381 |
| Doctorate: | 179 |
| Masters: | 969 |
|
|
|
Economic Statistics for Atlanta, Ga 30311
| Employed Civilian Males: | 6524 |
| Unemployed Civilian Males: | 892 |
| Male Over 16 In Labor Force: | 7424 |
| Male Over 16 Not In Labor Force: | 4050 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7925 |
| Unemployed Civilian Females: | 906 |
| Female Over 16 In Labor Force: | 8831 |
| Female Over 16 Not In Labor Force: | 6846 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13972 |
| Work At Home: | 215 |
| Over 16, Doesn't Work At Home: | 13757 |
| Family Income Below Poverty: | 1972 |
| Household Income Below Poverty: | 3356 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $33228 |
| Median Household Income: | $27512 |
| Per Capita Income: | $17467 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 56 |
| 5 to 9 Minutes: | 352 |
| 10 to 14 Minutes: | 1009 |
| 15 to 19 Minutes: | 2070 |
| 20 to 24 Minutes: | 2401 |
| 25 to 29 Minutes: | 746 |
| 30 to 35 Minutes: | 2883 |
| 36 to 39 Minutes: | 411 |
| 40 to 44 Minutes: | 366 |
| 45 to 59 Minutes: | 1478 |
| 60 to 89 Minutes: | 1133 |
| 90 Minutes or More: | 852 |
|
|
Veterans Status for Residents of Atlanta, Ga 30311
| Total Males: | 10963 |
| Male 18 to 64 | 9572 |
| Male Civilian 18 to 64 | 9564 |
| Male Civilian Non-Veteran 18 to 64 | 7802 |
| Male Civilian Veteran 18 to 64 | 1762 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1391 |
| Male Civilian 65 and Over | 1391 |
| Male Civilian Non-Veteran 65 and Over | 479 |
| Male Civilian Veteran 65 and Over | 912 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15117 |
| Female 18 - 64 | 12497 |
| Female 65 and Over | 2620 |
| Female Civilians 18 - 64 | 12497 |
| Female Civilian Non-Veteran 18 - 64 | 12230 |
| Female Civilian Veteran 18 - 64 | 267 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2620 |
| Female Civilian Non-Veteran 65 and Over | 2586 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|