|
30312 Atlanta ZIP Code Guide
|
30312 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30312
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30312
Population Age & Sex Range for Atlanta, Georgia 30312
| Total Population: | 20066 |
| Male Population: | 9529 |
| Male < 1: | 221 |
| Male 1: | 155 |
| Male 2: | 149 |
| Male 3: | 140 |
| Male 4: | 181 |
| Male 5: | 156 |
| Male 6: | 216 |
| Male 7: | 173 |
| Male 8: | 125 |
| Male 9: | 159 |
| Male 10: | 108 |
| Male 11: | 106 |
| Male 12: | 149 |
| Male 13: | 121 |
| Male 14: | 161 |
| Male 15: | 148 |
| Male 16: | 61 |
| Male 17: | 141 |
| Male 18: | 95 |
| Male 19: | 211 |
| Male 20: | 136 |
| Male 21: | 157 |
| Male 22-24: | 443 |
| Male 25-29: | 1011 |
| Male 30-34: | 1081 |
| Male 35-39: | 871 |
| Male 40-44: | 836 |
| Male 45-49: | 542 |
| Male 50-54: | 444 |
| Male 55-59: | 247 |
| Male 60-61: | 97 |
| Male 62-64: | 153 |
| Male 65-66: | 78 |
| Male 67-69: | 102 |
| Male 70-74: | 179 |
| Male 75-79: | 112 |
| Male 80-84: | 32 |
| Male 85 & Over: | 32 |
|
| Female Population: | 10537 |
| Female < 1: | 185 |
| Female 1: | 169 |
| Female 2: | 136 |
| Female 3: | 154 |
| Female 4: | 147 |
| Female 5: | 106 |
| Female 6: | 142 |
| Female 7: | 172 |
| Female 8: | 162 |
| Female 9: | 175 |
| Female 10: | 117 |
| Female 11: | 180 |
| Female 12: | 92 |
| Female 13: | 84 |
| Female 14: | 179 |
| Female 15: | 81 |
| Female 16: | 116 |
| Female 17: | 98 |
| Female 18: | 192 |
| Female 19: | 237 |
| Female 20: | 174 |
| Female 21: | 216 |
| Female 22-24: | 678 |
| Female 25-29: | 1056 |
| Female 30-34: | 871 |
| Female 35-39: | 835 |
| Female 40-44: | 707 |
| Female 45-49: | 642 |
| Female 50-54: | 534 |
| Female 55-59: | 327 |
| Female 60-61: | 122 |
| Female 62-64: | 184 |
| Female 65-66: | 88 |
| Female 67-69: | 167 |
| Female 70-74: | 254 |
| Female 75-79: | 203 |
| Female 80-84: | 211 |
| Female 85 & Over: | 344 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30312
| Total Population: | 20066 |
| White: | 4841 |
| Black: | 13773 |
| Asian: | 277 |
| Pacific Islander: | |
| Native American: | 138 |
| Two or More: | 273 |
| Other: | 764 |
|
|
Housing Statistics for Atlanta, Georgia 30312
| Total: | 19353 |
| Own: | 5210 |
| Rent: | 14143 |
|
|
Education Level for Residents of Atlanta, Georgia 30312
| Total Population: | 12362 |
| Male: | 5817 |
| No School: | 117 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 95 |
| 7th - 8th: | 219 |
| 9th: | 198 |
| 10th: | 330 |
| 11th: | 227 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 1270 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 723 |
| Associates: | 184 |
| Bachelors: | 1399 |
| Doctorate: | 56 |
| Masters: | 341 |
|
| Female: | 6545 |
| No School: | 139 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 191 |
| 7th - 8th: | 319 |
| 9th: | 342 |
| 10th: | 477 |
| 11th: | 521 |
| 12th, No Diploma: | 344 |
| High School Graduate: | 1466 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 256 |
| 1 or More Years College, No Degree: | 707 |
| Associates: | 258 |
| Bachelors: | 923 |
| Doctorate: | 28 |
| Masters: | 432 |
|
|
|
Economic Statistics for Atlanta, Georgia 30312
| Employed Civilian Males: | 4295 |
| Unemployed Civilian Males: | 537 |
| Male Over 16 In Labor Force: | 4832 |
| Male Over 16 Not In Labor Force: | 2229 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3714 |
| Unemployed Civilian Females: | 789 |
| Female Over 16 In Labor Force: | 4503 |
| Female Over 16 Not In Labor Force: | 3753 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7844 |
| Work At Home: | 316 |
| Over 16, Doesn't Work At Home: | 7528 |
| Family Income Below Poverty: | 1422 |
| Household Income Below Poverty: | 3115 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $19680 |
| Median Household Income: | $20094 |
| Per Capita Income: | $16037 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 120 |
| 5 to 9 Minutes: | 691 |
| 10 to 14 Minutes: | 999 |
| 15 to 19 Minutes: | 1210 |
| 20 to 24 Minutes: | 1237 |
| 25 to 29 Minutes: | 410 |
| 30 to 35 Minutes: | 1337 |
| 36 to 39 Minutes: | 127 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 402 |
| 60 to 89 Minutes: | 525 |
| 90 Minutes or More: | 269 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30312
| Total Males: | 6859 |
| Male 18 to 64 | 6324 |
| Male Civilian 18 to 64 | 6324 |
| Male Civilian Non-Veteran 18 to 64 | 5517 |
| Male Civilian Veteran 18 to 64 | 807 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 535 |
| Male Civilian 65 and Over | 535 |
| Male Civilian Non-Veteran 65 and Over | 291 |
| Male Civilian Veteran 65 and Over | 244 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8042 |
| Female 18 - 64 | 6775 |
| Female 65 and Over | 1267 |
| Female Civilians 18 - 64 | 6775 |
| Female Civilian Non-Veteran 18 - 64 | 6681 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1267 |
| Female Civilian Non-Veteran 65 and Over | 1267 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|