|
30313 Atlanta ZIP Code Guide
|
30313 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30313
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30313
Population Age & Sex Range for Atlanta, Georgia 30313
| Total Population: | 10695 |
| Male Population: | 6139 |
| Male < 1: | 16 |
| Male 1: | |
| Male 2: | 29 |
| Male 3: | 22 |
| Male 4: | 26 |
| Male 5: | 10 |
| Male 6: | 25 |
| Male 7: | 25 |
| Male 8: | 9 |
| Male 9: | 19 |
| Male 10: | |
| Male 11: | 10 |
| Male 12: | 8 |
| Male 13: | 12 |
| Male 14: | |
| Male 15: | 8 |
| Male 16: | |
| Male 17: | 30 |
| Male 18: | 651 |
| Male 19: | 1107 |
| Male 20: | 601 |
| Male 21: | 405 |
| Male 22-24: | 1267 |
| Male 25-29: | 681 |
| Male 30-34: | 260 |
| Male 35-39: | 254 |
| Male 40-44: | 202 |
| Male 45-49: | 140 |
| Male 50-54: | 85 |
| Male 55-59: | 44 |
| Male 60-61: | 48 |
| Male 62-64: | 12 |
| Male 65-66: | 32 |
| Male 67-69: | 36 |
| Male 70-74: | 7 |
| Male 75-79: | 26 |
| Male 80-84: | 18 |
| Male 85 & Over: | 14 |
|
| Female Population: | 4556 |
| Female < 1: | 16 |
| Female 1: | 25 |
| Female 2: | 35 |
| Female 3: | 33 |
| Female 4: | 31 |
| Female 5: | 8 |
| Female 6: | |
| Female 7: | 8 |
| Female 8: | |
| Female 9: | |
| Female 10: | |
| Female 11: | 5 |
| Female 12: | 10 |
| Female 13: | |
| Female 14: | 18 |
| Female 15: | |
| Female 16: | |
| Female 17: | 16 |
| Female 18: | 454 |
| Female 19: | 976 |
| Female 20: | 403 |
| Female 21: | 490 |
| Female 22-24: | 757 |
| Female 25-29: | 429 |
| Female 30-34: | 251 |
| Female 35-39: | 136 |
| Female 40-44: | 120 |
| Female 45-49: | 53 |
| Female 50-54: | 63 |
| Female 55-59: | 57 |
| Female 60-61: | |
| Female 62-64: | 12 |
| Female 65-66: | 14 |
| Female 67-69: | 28 |
| Female 70-74: | 65 |
| Female 75-79: | |
| Female 80-84: | 22 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30313
| Total Population: | 10695 |
| White: | 5122 |
| Black: | 3917 |
| Asian: | 1317 |
| Pacific Islander: | 15 |
| Native American: | |
| Two or More: | 154 |
| Other: | 170 |
|
|
Housing Statistics for Atlanta, Georgia 30313
| Total: | 2650 |
| Own: | 254 |
| Rent: | 2396 |
|
|
Education Level for Residents of Atlanta, Georgia 30313
| Total Population: | 3130 |
| Male: | 1859 |
| No School: | 7 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 64 |
| 7th - 8th: | 38 |
| 9th: | 72 |
| 10th: | 107 |
| 11th: | 41 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 442 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 49 |
| 1 or More Years College, No Degree: | 261 |
| Associates: | 45 |
| Bachelors: | 468 |
| Doctorate: | 14 |
| Masters: | 142 |
|
| Female: | 1271 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| 7th - 8th: | 16 |
| 9th: | 81 |
| 10th: | 32 |
| 11th: | 32 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 252 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 24 |
| 1 or More Years College, No Degree: | 121 |
| Associates: | 114 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 133 |
|
|
|
Economic Statistics for Atlanta, Georgia 30313
| Employed Civilian Males: | 911 |
| Unemployed Civilian Males: | 4328 |
| Male Over 16 In Labor Force: | 5239 |
| Male Over 16 Not In Labor Force: | 681 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1172 |
| Unemployed Civilian Females: | 2325 |
| Female Over 16 In Labor Force: | 3497 |
| Female Over 16 Not In Labor Force: | 870 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2037 |
| Work At Home: | 339 |
| Over 16, Doesn't Work At Home: | 1698 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 627 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $17992 |
| Median Household Income: | $13084 |
| Per Capita Income: | $7075 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 129 |
| 5 to 9 Minutes: | 261 |
| 10 to 14 Minutes: | 207 |
| 15 to 19 Minutes: | 257 |
| 20 to 24 Minutes: | 320 |
| 25 to 29 Minutes: | 63 |
| 30 to 35 Minutes: | 191 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 26 |
| 45 to 59 Minutes: | 130 |
| 60 to 89 Minutes: | 48 |
| 90 Minutes or More: | 34 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30313
| Total Males: | 5890 |
| Male 18 to 64 | 5757 |
| Male Civilian 18 to 64 | 5757 |
| Male Civilian Non-Veteran 18 to 64 | 5208 |
| Male Civilian Veteran 18 to 64 | 549 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 133 |
| Male Civilian 65 and Over | 133 |
| Male Civilian Non-Veteran 65 and Over | 86 |
| Male Civilian Veteran 65 and Over | 47 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4351 |
| Female 18 - 64 | 4201 |
| Female 65 and Over | 150 |
| Female Civilians 18 - 64 | 4201 |
| Female Civilian Non-Veteran 18 - 64 | 4178 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 150 |
| Female Civilian Non-Veteran 65 and Over | 150 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|