|
Atlanta, Ga - 30316 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 30316
|
 Loading ...
2000 Census Data for Atlanta, Ga 30316
Population Age & Sex Range for Atlanta, Ga 30316
| Total Population: | 32551 |
| Male Population: | 15344 |
| Male < 1: | 193 |
| Male 1: | 260 |
| Male 2: | 264 |
| Male 3: | 273 |
| Male 4: | 250 |
| Male 5: | 290 |
| Male 6: | 310 |
| Male 7: | 251 |
| Male 8: | 220 |
| Male 9: | 355 |
| Male 10: | 268 |
| Male 11: | 228 |
| Male 12: | 255 |
| Male 13: | 222 |
| Male 14: | 228 |
| Male 15: | 235 |
| Male 16: | 170 |
| Male 17: | 264 |
| Male 18: | 226 |
| Male 19: | 186 |
| Male 20: | 237 |
| Male 21: | 196 |
| Male 22-24: | 706 |
| Male 25-29: | 1349 |
| Male 30-34: | 1335 |
| Male 35-39: | 1519 |
| Male 40-44: | 1222 |
| Male 45-49: | 1007 |
| Male 50-54: | 797 |
| Male 55-59: | 657 |
| Male 60-61: | 192 |
| Male 62-64: | 290 |
| Male 65-66: | 128 |
| Male 67-69: | 267 |
| Male 70-74: | 188 |
| Male 75-79: | 122 |
| Male 80-84: | 135 |
| Male 85 & Over: | 49 |
|
| Female Population: | 17207 |
| Female < 1: | 267 |
| Female 1: | 242 |
| Female 2: | 110 |
| Female 3: | 318 |
| Female 4: | 183 |
| Female 5: | 202 |
| Female 6: | 327 |
| Female 7: | 227 |
| Female 8: | 266 |
| Female 9: | 175 |
| Female 10: | 261 |
| Female 11: | 205 |
| Female 12: | 275 |
| Female 13: | 255 |
| Female 14: | 277 |
| Female 15: | 181 |
| Female 16: | 306 |
| Female 17: | 218 |
| Female 18: | 210 |
| Female 19: | 285 |
| Female 20: | 236 |
| Female 21: | 264 |
| Female 22-24: | 787 |
| Female 25-29: | 1502 |
| Female 30-34: | 1466 |
| Female 35-39: | 1590 |
| Female 40-44: | 1405 |
| Female 45-49: | 1248 |
| Female 50-54: | 1049 |
| Female 55-59: | 822 |
| Female 60-61: | 302 |
| Female 62-64: | 254 |
| Female 65-66: | 317 |
| Female 67-69: | 241 |
| Female 70-74: | 352 |
| Female 75-79: | 270 |
| Female 80-84: | 177 |
| Female 85 & Over: | 135 |
|
|
|
|
Ethnic Makeup of Atlanta, Ga 30316
| Total Population: | 32551 |
| White: | 5506 |
| Black: | 25992 |
| Asian: | 157 |
| Pacific Islander: | |
| Native American: | 39 |
| Two or More: | 244 |
| Other: | 613 |
|
|
Housing Statistics for Atlanta, Ga 30316
| Total: | 31767 |
| Own: | 17142 |
| Rent: | 14625 |
|
|
Education Level for Residents of Atlanta, Ga 30316
| Total Population: | 20387 |
| Male: | 9257 |
| No School: | 235 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 195 |
| 7th - 8th: | 292 |
| 9th: | 276 |
| 10th: | 499 |
| 11th: | 450 |
| 12th, No Diploma: | 611 |
| High School Graduate: | 3057 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 507 |
| 1 or More Years College, No Degree: | 1194 |
| Associates: | 335 |
| Bachelors: | 1036 |
| Doctorate: | 22 |
| Masters: | 292 |
|
| Female: | 11130 |
| No School: | 126 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 253 |
| 7th - 8th: | 315 |
| 9th: | 336 |
| 10th: | 471 |
| 11th: | 594 |
| 12th, No Diploma: | 675 |
| High School Graduate: | 3310 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 692 |
| 1 or More Years College, No Degree: | 1739 |
| Associates: | 729 |
| Bachelors: | 1266 |
| Doctorate: | 36 |
| Masters: | 388 |
|
|
|
Economic Statistics for Atlanta, Ga 30316
| Employed Civilian Males: | 6820 |
| Unemployed Civilian Males: | 724 |
| Male Over 16 In Labor Force: | 7557 |
| Male Over 16 Not In Labor Force: | 3685 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 7183 |
| Unemployed Civilian Females: | 749 |
| Female Over 16 In Labor Force: | 7932 |
| Female Over 16 Not In Labor Force: | 5504 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13604 |
| Work At Home: | 230 |
| Over 16, Doesn't Work At Home: | 13374 |
| Family Income Below Poverty: | 1554 |
| Household Income Below Poverty: | 2296 |
| Married Couple Below Poverty: | 266 |
| Median Family Income: | $32066 |
| Median Household Income: | $32465 |
| Per Capita Income: | $15422 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 538 |
| 10 to 14 Minutes: | 1098 |
| 15 to 19 Minutes: | 2041 |
| 20 to 24 Minutes: | 2164 |
| 25 to 29 Minutes: | 869 |
| 30 to 35 Minutes: | 2684 |
| 36 to 39 Minutes: | 369 |
| 40 to 44 Minutes: | 394 |
| 45 to 59 Minutes: | 1048 |
| 60 to 89 Minutes: | 1042 |
| 90 Minutes or More: | 970 |
|
|
Veterans Status for Residents of Atlanta, Ga 30316
| Total Males: | 10808 |
| Male 18 to 64 | 9919 |
| Male Civilian 18 to 64 | 9906 |
| Male Civilian Non-Veteran 18 to 64 | 8233 |
| Male Civilian Veteran 18 to 64 | 1673 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 889 |
| Male Civilian 65 and Over | 889 |
| Male Civilian Non-Veteran 65 and Over | 490 |
| Male Civilian Veteran 65 and Over | 399 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12912 |
| Female 18 - 64 | 11420 |
| Female 65 and Over | 1492 |
| Female Civilians 18 - 64 | 11420 |
| Female Civilian Non-Veteran 18 - 64 | 11195 |
| Female Civilian Veteran 18 - 64 | 225 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1492 |
| Female Civilian Non-Veteran 65 and Over | 1469 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|