|
Atlanta, Ga - 30318 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Atlanta, Ga 30318
Population Age & Sex Range for Atlanta, Ga 30318
| Total Population: | 53591 |
| Male Population: | 27197 |
| Male < 1: | 485 |
| Male 1: | 369 |
| Male 2: | 413 |
| Male 3: | 351 |
| Male 4: | 368 |
| Male 5: | 387 |
| Male 6: | 439 |
| Male 7: | 353 |
| Male 8: | 459 |
| Male 9: | 286 |
| Male 10: | 405 |
| Male 11: | 427 |
| Male 12: | 367 |
| Male 13: | 220 |
| Male 14: | 316 |
| Male 15: | 223 |
| Male 16: | 230 |
| Male 17: | 241 |
| Male 18: | 508 |
| Male 19: | 701 |
| Male 20: | 812 |
| Male 21: | 950 |
| Male 22-24: | 2369 |
| Male 25-29: | 2817 |
| Male 30-34: | 2364 |
| Male 35-39: | 2414 |
| Male 40-44: | 2135 |
| Male 45-49: | 1540 |
| Male 50-54: | 949 |
| Male 55-59: | 800 |
| Male 60-61: | 249 |
| Male 62-64: | 304 |
| Male 65-66: | 277 |
| Male 67-69: | 303 |
| Male 70-74: | 493 |
| Male 75-79: | 370 |
| Male 80-84: | 282 |
| Male 85 & Over: | 221 |
|
| Female Population: | 26394 |
| Female < 1: | 416 |
| Female 1: | 344 |
| Female 2: | 385 |
| Female 3: | 425 |
| Female 4: | 338 |
| Female 5: | 323 |
| Female 6: | 381 |
| Female 7: | 373 |
| Female 8: | 341 |
| Female 9: | 352 |
| Female 10: | 484 |
| Female 11: | 300 |
| Female 12: | 315 |
| Female 13: | 342 |
| Female 14: | 328 |
| Female 15: | 293 |
| Female 16: | 315 |
| Female 17: | 300 |
| Female 18: | 540 |
| Female 19: | 737 |
| Female 20: | 629 |
| Female 21: | 706 |
| Female 22-24: | 1924 |
| Female 25-29: | 2571 |
| Female 30-34: | 1991 |
| Female 35-39: | 1880 |
| Female 40-44: | 1666 |
| Female 45-49: | 1483 |
| Female 50-54: | 1133 |
| Female 55-59: | 899 |
| Female 60-61: | 316 |
| Female 62-64: | 504 |
| Female 65-66: | 448 |
| Female 67-69: | 429 |
| Female 70-74: | 740 |
| Female 75-79: | 656 |
| Female 80-84: | 358 |
| Female 85 & Over: | 429 |
|
|
|
|
Ethnic Makeup of Atlanta, Ga 30318
| Total Population: | 53591 |
| White: | 13764 |
| Black: | 36417 |
| Asian: | 1533 |
| Pacific Islander: | 25 |
| Native American: | 125 |
| Two or More: | 703 |
| Other: | 1024 |
|
|
Housing Statistics for Atlanta, Ga 30318
| Total: | 47343 |
| Own: | 18343 |
| Rent: | 29000 |
|
|
Education Level for Residents of Atlanta, Ga 30318
| Total Population: | 31021 |
| Male: | 15518 |
| No School: | 342 |
| Nursery - 4th: | 127 |
| 5th - 6th: | 338 |
| 7th - 8th: | 496 |
| 9th: | 519 |
| 10th: | 1209 |
| 11th: | 773 |
| 12th, No Diploma: | 904 |
| High School Graduate: | 4111 |
| Professional School Degree: | 369 |
| Less Than 1 Year College: | 503 |
| 1 or More Years College, No Degree: | 1357 |
| Associates: | 522 |
| Bachelors: | 2698 |
| Doctorate: | 241 |
| Masters: | 1009 |
|
| Female: | 15503 |
| No School: | 302 |
| Nursery - 4th: | 254 |
| 5th - 6th: | 451 |
| 7th - 8th: | 495 |
| 9th: | 635 |
| 10th: | 856 |
| 11th: | 812 |
| 12th, No Diploma: | 808 |
| High School Graduate: | 4052 |
| Professional School Degree: | 232 |
| Less Than 1 Year College: | 831 |
| 1 or More Years College, No Degree: | 1608 |
| Associates: | 418 |
| Bachelors: | 2364 |
| Doctorate: | 176 |
| Masters: | 1209 |
|
|
|
Economic Statistics for Atlanta, Ga 30318
| Employed Civilian Males: | 10005 |
| Unemployed Civilian Males: | 2591 |
| Male Over 16 In Labor Force: | 12604 |
| Male Over 16 Not In Labor Force: | 8725 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 9017 |
| Unemployed Civilian Females: | 2570 |
| Female Over 16 In Labor Force: | 11587 |
| Female Over 16 Not In Labor Force: | 9067 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18484 |
| Work At Home: | 409 |
| Over 16, Doesn't Work At Home: | 18075 |
| Family Income Below Poverty: | 2902 |
| Household Income Below Poverty: | 5003 |
| Married Couple Below Poverty: | 466 |
| Median Family Income: | $28220 |
| Median Household Income: | $28589 |
| Per Capita Income: | $16968 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 329 |
| 5 to 9 Minutes: | 1182 |
| 10 to 14 Minutes: | 2378 |
| 15 to 19 Minutes: | 3048 |
| 20 to 24 Minutes: | 2739 |
| 25 to 29 Minutes: | 880 |
| 30 to 35 Minutes: | 3177 |
| 36 to 39 Minutes: | 400 |
| 40 to 44 Minutes: | 577 |
| 45 to 59 Minutes: | 1389 |
| 60 to 89 Minutes: | 1114 |
| 90 Minutes or More: | 862 |
|
|
Veterans Status for Residents of Atlanta, Ga 30318
| Total Males: | 20858 |
| Male 18 to 64 | 18912 |
| Male Civilian 18 to 64 | 18904 |
| Male Civilian Non-Veteran 18 to 64 | 16897 |
| Male Civilian Veteran 18 to 64 | 2007 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1946 |
| Male Civilian 65 and Over | 1946 |
| Male Civilian Non-Veteran 65 and Over | 949 |
| Male Civilian Veteran 65 and Over | 997 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20039 |
| Female 18 - 64 | 16979 |
| Female 65 and Over | 3060 |
| Female Civilians 18 - 64 | 16979 |
| Female Civilian Non-Veteran 18 - 64 | 16688 |
| Female Civilian Veteran 18 - 64 | 291 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3060 |
| Female Civilian Non-Veteran 65 and Over | 3027 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|