|
30319 Atlanta ZIP Code Guide
|
30319 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30319
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30319
Population Age & Sex Range for Atlanta, Georgia 30319
| Total Population: | 36778 |
| Male Population: | 17960 |
| Male < 1: | 251 |
| Male 1: | 232 |
| Male 2: | 165 |
| Male 3: | 158 |
| Male 4: | 184 |
| Male 5: | 154 |
| Male 6: | 133 |
| Male 7: | 104 |
| Male 8: | 79 |
| Male 9: | 205 |
| Male 10: | 134 |
| Male 11: | 111 |
| Male 12: | 82 |
| Male 13: | 146 |
| Male 14: | 97 |
| Male 15: | 139 |
| Male 16: | 148 |
| Male 17: | 138 |
| Male 18: | 195 |
| Male 19: | 175 |
| Male 20: | 231 |
| Male 21: | 194 |
| Male 22-24: | 986 |
| Male 25-29: | 2499 |
| Male 30-34: | 2332 |
| Male 35-39: | 2059 |
| Male 40-44: | 1386 |
| Male 45-49: | 1267 |
| Male 50-54: | 1129 |
| Male 55-59: | 652 |
| Male 60-61: | 218 |
| Male 62-64: | 314 |
| Male 65-66: | 218 |
| Male 67-69: | 197 |
| Male 70-74: | 400 |
| Male 75-79: | 284 |
| Male 80-84: | 279 |
| Male 85 & Over: | 285 |
|
| Female Population: | 18818 |
| Female < 1: | 193 |
| Female 1: | 240 |
| Female 2: | 165 |
| Female 3: | 117 |
| Female 4: | 161 |
| Female 5: | 124 |
| Female 6: | 188 |
| Female 7: | 223 |
| Female 8: | 205 |
| Female 9: | 137 |
| Female 10: | 197 |
| Female 11: | 149 |
| Female 12: | 168 |
| Female 13: | 172 |
| Female 14: | 164 |
| Female 15: | 138 |
| Female 16: | 139 |
| Female 17: | 74 |
| Female 18: | 212 |
| Female 19: | 227 |
| Female 20: | 261 |
| Female 21: | 197 |
| Female 22-24: | 1332 |
| Female 25-29: | 2206 |
| Female 30-34: | 1865 |
| Female 35-39: | 1574 |
| Female 40-44: | 1249 |
| Female 45-49: | 1061 |
| Female 50-54: | 1272 |
| Female 55-59: | 774 |
| Female 60-61: | 190 |
| Female 62-64: | 409 |
| Female 65-66: | 239 |
| Female 67-69: | 314 |
| Female 70-74: | 567 |
| Female 75-79: | 622 |
| Female 80-84: | 514 |
| Female 85 & Over: | 779 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30319
| Total Population: | 36778 |
| White: | 27903 |
| Black: | 4156 |
| Asian: | 1474 |
| Pacific Islander: | 37 |
| Native American: | 129 |
| Two or More: | 840 |
| Other: | 2239 |
|
|
Housing Statistics for Atlanta, Georgia 30319
| Total: | 35280 |
| Own: | 17852 |
| Rent: | 17428 |
|
|
Education Level for Residents of Atlanta, Georgia 30319
| Total Population: | 27154 |
| Male: | 13519 |
| No School: | 167 |
| Nursery - 4th: | 114 |
| 5th - 6th: | 460 |
| 7th - 8th: | 176 |
| 9th: | 226 |
| 10th: | 210 |
| 11th: | 167 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 1394 |
| Professional School Degree: | 1167 |
| Less Than 1 Year College: | 319 |
| 1 or More Years College, No Degree: | 1504 |
| Associates: | 426 |
| Bachelors: | 4932 |
| Doctorate: | 374 |
| Masters: | 1554 |
|
| Female: | 13635 |
| No School: | 115 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 248 |
| 7th - 8th: | 259 |
| 9th: | 198 |
| 10th: | 235 |
| 11th: | 168 |
| 12th, No Diploma: | 273 |
| High School Graduate: | 1844 |
| Professional School Degree: | 498 |
| Less Than 1 Year College: | 706 |
| 1 or More Years College, No Degree: | 1854 |
| Associates: | 608 |
| Bachelors: | 4824 |
| Doctorate: | 209 |
| Masters: | 1544 |
|
|
|
Economic Statistics for Atlanta, Georgia 30319
| Employed Civilian Males: | 11909 |
| Unemployed Civilian Males: | 524 |
| Male Over 16 In Labor Force: | 12447 |
| Male Over 16 Not In Labor Force: | 3139 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 9659 |
| Unemployed Civilian Females: | 398 |
| Female Over 16 In Labor Force: | 10057 |
| Female Over 16 Not In Labor Force: | 6020 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21323 |
| Work At Home: | 1049 |
| Over 16, Doesn't Work At Home: | 20274 |
| Family Income Below Poverty: | 387 |
| Household Income Below Poverty: | 1305 |
| Married Couple Below Poverty: | 218 |
| Median Family Income: | $75247 |
| Median Household Income: | $61017 |
| Per Capita Income: | $42651 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 415 |
| 5 to 9 Minutes: | 1522 |
| 10 to 14 Minutes: | 2819 |
| 15 to 19 Minutes: | 3587 |
| 20 to 24 Minutes: | 3818 |
| 25 to 29 Minutes: | 1676 |
| 30 to 35 Minutes: | 2997 |
| 36 to 39 Minutes: | 663 |
| 40 to 44 Minutes: | 642 |
| 45 to 59 Minutes: | 1057 |
| 60 to 89 Minutes: | 739 |
| 90 Minutes or More: | 339 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30319
| Total Males: | 15300 |
| Male 18 to 64 | 13637 |
| Male Civilian 18 to 64 | 13623 |
| Male Civilian Non-Veteran 18 to 64 | 12212 |
| Male Civilian Veteran 18 to 64 | 1411 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1663 |
| Male Civilian 65 and Over | 1663 |
| Male Civilian Non-Veteran 65 and Over | 505 |
| Male Civilian Veteran 65 and Over | 1158 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15864 |
| Female 18 - 64 | 12829 |
| Female 65 and Over | 3035 |
| Female Civilians 18 - 64 | 12829 |
| Female Civilian Non-Veteran 18 - 64 | 12723 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3035 |
| Female Civilian Non-Veteran 65 and Over | 2981 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|