|
30327 Atlanta ZIP Code Guide
|
30327 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30327
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30327
Population Age & Sex Range for Atlanta, Georgia 30327
| Total Population: | 20936 |
| Male Population: | 10091 |
| Male < 1: | 93 |
| Male 1: | 117 |
| Male 2: | 96 |
| Male 3: | 127 |
| Male 4: | 105 |
| Male 5: | 124 |
| Male 6: | 114 |
| Male 7: | 132 |
| Male 8: | 129 |
| Male 9: | 167 |
| Male 10: | 151 |
| Male 11: | 165 |
| Male 12: | 173 |
| Male 13: | 187 |
| Male 14: | 185 |
| Male 15: | 141 |
| Male 16: | 107 |
| Male 17: | 147 |
| Male 18: | 154 |
| Male 19: | 32 |
| Male 20: | 49 |
| Male 21: | 19 |
| Male 22-24: | 187 |
| Male 25-29: | 405 |
| Male 30-34: | 584 |
| Male 35-39: | 738 |
| Male 40-44: | 864 |
| Male 45-49: | 928 |
| Male 50-54: | 1091 |
| Male 55-59: | 815 |
| Male 60-61: | 263 |
| Male 62-64: | 259 |
| Male 65-66: | 161 |
| Male 67-69: | 149 |
| Male 70-74: | 365 |
| Male 75-79: | 255 |
| Male 80-84: | 166 |
| Male 85 & Over: | 147 |
|
| Female Population: | 10845 |
| Female < 1: | 72 |
| Female 1: | 128 |
| Female 2: | 124 |
| Female 3: | 106 |
| Female 4: | 107 |
| Female 5: | 149 |
| Female 6: | 120 |
| Female 7: | 144 |
| Female 8: | 152 |
| Female 9: | 94 |
| Female 10: | 141 |
| Female 11: | 165 |
| Female 12: | 137 |
| Female 13: | 123 |
| Female 14: | 149 |
| Female 15: | 132 |
| Female 16: | 209 |
| Female 17: | 121 |
| Female 18: | 105 |
| Female 19: | 16 |
| Female 20: | 22 |
| Female 21: | 53 |
| Female 22-24: | 231 |
| Female 25-29: | 473 |
| Female 30-34: | 603 |
| Female 35-39: | 865 |
| Female 40-44: | 960 |
| Female 45-49: | 1052 |
| Female 50-54: | 1118 |
| Female 55-59: | 649 |
| Female 60-61: | 305 |
| Female 62-64: | 255 |
| Female 65-66: | 152 |
| Female 67-69: | 230 |
| Female 70-74: | 402 |
| Female 75-79: | 436 |
| Female 80-84: | 310 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30327
| Total Population: | 20936 |
| White: | 19755 |
| Black: | 401 |
| Asian: | 505 |
| Pacific Islander: | 9 |
| Native American: | |
| Two or More: | 170 |
| Other: | 96 |
|
|
Housing Statistics for Atlanta, Georgia 30327
| Total: | 20850 |
| Own: | 18025 |
| Rent: | 2825 |
|
|
Education Level for Residents of Atlanta, Georgia 30327
| Total Population: | 15235 |
| Male: | 7190 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 24 |
| 9th: | 26 |
| 10th: | |
| 11th: | 13 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 272 |
| Professional School Degree: | 1538 |
| Less Than 1 Year College: | 61 |
| 1 or More Years College, No Degree: | 461 |
| Associates: | 130 |
| Bachelors: | 2870 |
| Doctorate: | 300 |
| Masters: | 1435 |
|
| Female: | 8045 |
| No School: | 13 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 19 |
| 7th - 8th: | 37 |
| 9th: | 12 |
| 10th: | 32 |
| 11th: | 13 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 620 |
| Professional School Degree: | 592 |
| Less Than 1 Year College: | 175 |
| 1 or More Years College, No Degree: | 940 |
| Associates: | 349 |
| Bachelors: | 3644 |
| Doctorate: | 164 |
| Masters: | 1369 |
|
|
|
Economic Statistics for Atlanta, Georgia 30327
| Employed Civilian Males: | 6072 |
| Unemployed Civilian Males: | 66 |
| Male Over 16 In Labor Force: | 6147 |
| Male Over 16 Not In Labor Force: | 1738 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4266 |
| Unemployed Civilian Females: | 117 |
| Female Over 16 In Labor Force: | 4383 |
| Female Over 16 Not In Labor Force: | 4419 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10254 |
| Work At Home: | 689 |
| Over 16, Doesn't Work At Home: | 9565 |
| Family Income Below Poverty: | 65 |
| Household Income Below Poverty: | 283 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $174957 |
| Median Household Income: | $114674 |
| Per Capita Income: | $85883 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 201 |
| 5 to 9 Minutes: | 646 |
| 10 to 14 Minutes: | 1719 |
| 15 to 19 Minutes: | 2625 |
| 20 to 24 Minutes: | 2057 |
| 25 to 29 Minutes: | 644 |
| 30 to 35 Minutes: | 977 |
| 36 to 39 Minutes: | 139 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 166 |
| 60 to 89 Minutes: | 92 |
| 90 Minutes or More: | 137 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30327
| Total Males: | 7631 |
| Male 18 to 64 | 6388 |
| Male Civilian 18 to 64 | 6379 |
| Male Civilian Non-Veteran 18 to 64 | 5100 |
| Male Civilian Veteran 18 to 64 | 1279 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1243 |
| Male Civilian 65 and Over | 1243 |
| Male Civilian Non-Veteran 65 and Over | 381 |
| Male Civilian Veteran 65 and Over | 862 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8472 |
| Female 18 - 64 | 6707 |
| Female 65 and Over | 1765 |
| Female Civilians 18 - 64 | 6707 |
| Female Civilian Non-Veteran 18 - 64 | 6663 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1765 |
| Female Civilian Non-Veteran 65 and Over | 1765 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|