|
30342 Atlanta ZIP Code Guide
|
30342 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30342
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30342
Population Age & Sex Range for Atlanta, Georgia 30342
| Total Population: | 25821 |
| Male Population: | 13405 |
| Male < 1: | 222 |
| Male 1: | 257 |
| Male 2: | 150 |
| Male 3: | 134 |
| Male 4: | 129 |
| Male 5: | 134 |
| Male 6: | 122 |
| Male 7: | 160 |
| Male 8: | 132 |
| Male 9: | 97 |
| Male 10: | 70 |
| Male 11: | 95 |
| Male 12: | 107 |
| Male 13: | 143 |
| Male 14: | 121 |
| Male 15: | 82 |
| Male 16: | 125 |
| Male 17: | 124 |
| Male 18: | 108 |
| Male 19: | 86 |
| Male 20: | 190 |
| Male 21: | 181 |
| Male 22-24: | 1063 |
| Male 25-29: | 2248 |
| Male 30-34: | 1716 |
| Male 35-39: | 1364 |
| Male 40-44: | 946 |
| Male 45-49: | 754 |
| Male 50-54: | 643 |
| Male 55-59: | 500 |
| Male 60-61: | 117 |
| Male 62-64: | 173 |
| Male 65-66: | 158 |
| Male 67-69: | 143 |
| Male 70-74: | 193 |
| Male 75-79: | 254 |
| Male 80-84: | 109 |
| Male 85 & Over: | 55 |
|
| Female Population: | 12416 |
| Female < 1: | 186 |
| Female 1: | 139 |
| Female 2: | 190 |
| Female 3: | 77 |
| Female 4: | 148 |
| Female 5: | 96 |
| Female 6: | 133 |
| Female 7: | 101 |
| Female 8: | 185 |
| Female 9: | 51 |
| Female 10: | 103 |
| Female 11: | 45 |
| Female 12: | 80 |
| Female 13: | 118 |
| Female 14: | 106 |
| Female 15: | 80 |
| Female 16: | 136 |
| Female 17: | 161 |
| Female 18: | 66 |
| Female 19: | 111 |
| Female 20: | 177 |
| Female 21: | 145 |
| Female 22-24: | 900 |
| Female 25-29: | 1941 |
| Female 30-34: | 1289 |
| Female 35-39: | 1028 |
| Female 40-44: | 859 |
| Female 45-49: | 803 |
| Female 50-54: | 694 |
| Female 55-59: | 537 |
| Female 60-61: | 169 |
| Female 62-64: | 224 |
| Female 65-66: | 100 |
| Female 67-69: | 190 |
| Female 70-74: | 324 |
| Female 75-79: | 366 |
| Female 80-84: | 174 |
| Female 85 & Over: | 184 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30342
| Total Population: | 25821 |
| White: | 20115 |
| Black: | 1951 |
| Asian: | 493 |
| Pacific Islander: | |
| Native American: | 91 |
| Two or More: | 405 |
| Other: | 2766 |
|
|
Housing Statistics for Atlanta, Georgia 30342
| Total: | 25684 |
| Own: | 13363 |
| Rent: | 12321 |
|
|
Education Level for Residents of Atlanta, Georgia 30342
| Total Population: | 18255 |
| Male: | 9373 |
| No School: | 173 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 428 |
| 7th - 8th: | 123 |
| 9th: | 86 |
| 10th: | 31 |
| 11th: | 52 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 730 |
| Professional School Degree: | 765 |
| Less Than 1 Year College: | 311 |
| 1 or More Years College, No Degree: | 834 |
| Associates: | 370 |
| Bachelors: | 3898 |
| Doctorate: | 138 |
| Masters: | 1225 |
|
| Female: | 8882 |
| No School: | 144 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 149 |
| 7th - 8th: | 95 |
| 9th: | 46 |
| 10th: | 40 |
| 11th: | 70 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 864 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 343 |
| 1 or More Years College, No Degree: | 1257 |
| Associates: | 541 |
| Bachelors: | 3701 |
| Doctorate: | 77 |
| Masters: | 1116 |
|
|
|
Economic Statistics for Atlanta, Georgia 30342
| Employed Civilian Males: | 9277 |
| Unemployed Civilian Males: | 223 |
| Male Over 16 In Labor Force: | 9500 |
| Male Over 16 Not In Labor Force: | 1750 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7022 |
| Unemployed Civilian Females: | 210 |
| Female Over 16 In Labor Force: | 7232 |
| Female Over 16 Not In Labor Force: | 3346 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16019 |
| Work At Home: | 851 |
| Over 16, Doesn't Work At Home: | 15168 |
| Family Income Below Poverty: | 294 |
| Household Income Below Poverty: | 668 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $89239 |
| Median Household Income: | $63675 |
| Per Capita Income: | $43786 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 391 |
| 5 to 9 Minutes: | 1308 |
| 10 to 14 Minutes: | 2381 |
| 15 to 19 Minutes: | 2950 |
| 20 to 24 Minutes: | 2951 |
| 25 to 29 Minutes: | 1008 |
| 30 to 35 Minutes: | 2235 |
| 36 to 39 Minutes: | 204 |
| 40 to 44 Minutes: | 452 |
| 45 to 59 Minutes: | 595 |
| 60 to 89 Minutes: | 505 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30342
| Total Males: | 11001 |
| Male 18 to 64 | 10089 |
| Male Civilian 18 to 64 | 10089 |
| Male Civilian Non-Veteran 18 to 64 | 9270 |
| Male Civilian Veteran 18 to 64 | 819 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 912 |
| Male Civilian 65 and Over | 912 |
| Male Civilian Non-Veteran 65 and Over | 123 |
| Male Civilian Veteran 65 and Over | 789 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10281 |
| Female 18 - 64 | 8943 |
| Female 65 and Over | 1338 |
| Female Civilians 18 - 64 | 8943 |
| Female Civilian Non-Veteran 18 - 64 | 8912 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1338 |
| Female Civilian Non-Veteran 65 and Over | 1313 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|