|
30345 Atlanta ZIP Code Guide
|
30345 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30345
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30345
Population Age & Sex Range for Atlanta, Georgia 30345
| Total Population: | 23273 |
| Male Population: | 12693 |
| Male < 1: | 110 |
| Male 1: | 237 |
| Male 2: | 156 |
| Male 3: | 140 |
| Male 4: | 128 |
| Male 5: | 50 |
| Male 6: | 157 |
| Male 7: | 114 |
| Male 8: | 136 |
| Male 9: | 212 |
| Male 10: | 89 |
| Male 11: | 116 |
| Male 12: | 118 |
| Male 13: | 109 |
| Male 14: | 111 |
| Male 15: | 79 |
| Male 16: | 156 |
| Male 17: | 204 |
| Male 18: | 206 |
| Male 19: | 236 |
| Male 20: | 227 |
| Male 21: | 192 |
| Male 22-24: | 806 |
| Male 25-29: | 1515 |
| Male 30-34: | 1202 |
| Male 35-39: | 1080 |
| Male 40-44: | 1014 |
| Male 45-49: | 821 |
| Male 50-54: | 683 |
| Male 55-59: | 565 |
| Male 60-61: | 131 |
| Male 62-64: | 217 |
| Male 65-66: | 151 |
| Male 67-69: | 186 |
| Male 70-74: | 460 |
| Male 75-79: | 315 |
| Male 80-84: | 168 |
| Male 85 & Over: | 96 |
|
| Female Population: | 10580 |
| Female < 1: | 208 |
| Female 1: | 146 |
| Female 2: | 124 |
| Female 3: | 128 |
| Female 4: | 227 |
| Female 5: | 130 |
| Female 6: | 152 |
| Female 7: | 134 |
| Female 8: | 101 |
| Female 9: | 113 |
| Female 10: | 106 |
| Female 11: | 110 |
| Female 12: | 72 |
| Female 13: | 58 |
| Female 14: | 185 |
| Female 15: | 123 |
| Female 16: | 101 |
| Female 17: | 152 |
| Female 18: | 85 |
| Female 19: | 83 |
| Female 20: | 66 |
| Female 21: | 106 |
| Female 22-24: | 434 |
| Female 25-29: | 941 |
| Female 30-34: | 758 |
| Female 35-39: | 851 |
| Female 40-44: | 701 |
| Female 45-49: | 807 |
| Female 50-54: | 712 |
| Female 55-59: | 556 |
| Female 60-61: | 165 |
| Female 62-64: | 281 |
| Female 65-66: | 171 |
| Female 67-69: | 342 |
| Female 70-74: | 438 |
| Female 75-79: | 391 |
| Female 80-84: | 224 |
| Female 85 & Over: | 98 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30345
| Total Population: | 23273 |
| White: | 15928 |
| Black: | 2450 |
| Asian: | 1243 |
| Pacific Islander: | |
| Native American: | 62 |
| Two or More: | 722 |
| Other: | 2868 |
|
|
Housing Statistics for Atlanta, Georgia 30345
| Total: | 23250 |
| Own: | 13779 |
| Rent: | 9471 |
|
|
Education Level for Residents of Atlanta, Georgia 30345
| Total Population: | 16040 |
| Male: | 8604 |
| No School: | 221 |
| Nursery - 4th: | 142 |
| 5th - 6th: | 622 |
| 7th - 8th: | 201 |
| 9th: | 120 |
| 10th: | 90 |
| 11th: | 144 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 919 |
| Professional School Degree: | 734 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 1041 |
| Associates: | 302 |
| Bachelors: | 2172 |
| Doctorate: | 354 |
| Masters: | 996 |
|
| Female: | 7436 |
| No School: | 118 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 223 |
| 7th - 8th: | 101 |
| 9th: | 86 |
| 10th: | 41 |
| 11th: | 49 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 994 |
| Professional School Degree: | 361 |
| Less Than 1 Year College: | 401 |
| 1 or More Years College, No Degree: | 1136 |
| Associates: | 349 |
| Bachelors: | 1943 |
| Doctorate: | 220 |
| Masters: | 1191 |
|
|
|
Economic Statistics for Atlanta, Georgia 30345
| Employed Civilian Males: | 8070 |
| Unemployed Civilian Males: | 321 |
| Male Over 16 In Labor Force: | 8391 |
| Male Over 16 Not In Labor Force: | 2240 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4902 |
| Unemployed Civilian Females: | 275 |
| Female Over 16 In Labor Force: | 5177 |
| Female Over 16 Not In Labor Force: | 3286 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12827 |
| Work At Home: | 491 |
| Over 16, Doesn't Work At Home: | 12336 |
| Family Income Below Poverty: | 388 |
| Household Income Below Poverty: | 614 |
| Married Couple Below Poverty: | 253 |
| Median Family Income: | $69762 |
| Median Household Income: | $62628 |
| Per Capita Income: | $30599 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 209 |
| 5 to 9 Minutes: | 529 |
| 10 to 14 Minutes: | 1069 |
| 15 to 19 Minutes: | 1788 |
| 20 to 24 Minutes: | 2230 |
| 25 to 29 Minutes: | 834 |
| 30 to 35 Minutes: | 2526 |
| 36 to 39 Minutes: | 416 |
| 40 to 44 Minutes: | 538 |
| 45 to 59 Minutes: | 917 |
| 60 to 89 Minutes: | 715 |
| 90 Minutes or More: | 565 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30345
| Total Males: | 10271 |
| Male 18 to 64 | 8895 |
| Male Civilian 18 to 64 | 8895 |
| Male Civilian Non-Veteran 18 to 64 | 7943 |
| Male Civilian Veteran 18 to 64 | 952 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1376 |
| Male Civilian 65 and Over | 1376 |
| Male Civilian Non-Veteran 65 and Over | 318 |
| Male Civilian Veteran 65 and Over | 1058 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8210 |
| Female 18 - 64 | 6546 |
| Female 65 and Over | 1664 |
| Female Civilians 18 - 64 | 6546 |
| Female Civilian Non-Veteran 18 - 64 | 6425 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1664 |
| Female Civilian Non-Veteran 65 and Over | 1609 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|