|
30350 Atlanta ZIP Code Guide
|
30350 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30350
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30350
Population Age & Sex Range for Atlanta, Georgia 30350
| Total Population: | 30974 |
| Male Population: | 15149 |
| Male < 1: | 178 |
| Male 1: | 161 |
| Male 2: | 191 |
| Male 3: | 173 |
| Male 4: | 158 |
| Male 5: | 172 |
| Male 6: | 129 |
| Male 7: | 189 |
| Male 8: | 169 |
| Male 9: | 94 |
| Male 10: | 173 |
| Male 11: | 183 |
| Male 12: | 67 |
| Male 13: | 185 |
| Male 14: | 83 |
| Male 15: | 136 |
| Male 16: | 137 |
| Male 17: | 182 |
| Male 18: | 163 |
| Male 19: | 68 |
| Male 20: | 163 |
| Male 21: | 134 |
| Male 22-24: | 1081 |
| Male 25-29: | 2694 |
| Male 30-34: | 1861 |
| Male 35-39: | 1416 |
| Male 40-44: | 1150 |
| Male 45-49: | 880 |
| Male 50-54: | 863 |
| Male 55-59: | 748 |
| Male 60-61: | 154 |
| Male 62-64: | 242 |
| Male 65-66: | 122 |
| Male 67-69: | 103 |
| Male 70-74: | 242 |
| Male 75-79: | 183 |
| Male 80-84: | 60 |
| Male 85 & Over: | 62 |
|
| Female Population: | 15825 |
| Female < 1: | 151 |
| Female 1: | 167 |
| Female 2: | 93 |
| Female 3: | 150 |
| Female 4: | 197 |
| Female 5: | 83 |
| Female 6: | 174 |
| Female 7: | 119 |
| Female 8: | 156 |
| Female 9: | 161 |
| Female 10: | 202 |
| Female 11: | 111 |
| Female 12: | 107 |
| Female 13: | 114 |
| Female 14: | 108 |
| Female 15: | 95 |
| Female 16: | 89 |
| Female 17: | 130 |
| Female 18: | 130 |
| Female 19: | 98 |
| Female 20: | 147 |
| Female 21: | 152 |
| Female 22-24: | 1252 |
| Female 25-29: | 2711 |
| Female 30-34: | 1866 |
| Female 35-39: | 1430 |
| Female 40-44: | 1157 |
| Female 45-49: | 1129 |
| Female 50-54: | 1024 |
| Female 55-59: | 824 |
| Female 60-61: | 177 |
| Female 62-64: | 190 |
| Female 65-66: | 98 |
| Female 67-69: | 133 |
| Female 70-74: | 332 |
| Female 75-79: | 299 |
| Female 80-84: | 133 |
| Female 85 & Over: | 136 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30350
| Total Population: | 30974 |
| White: | 22077 |
| Black: | 5425 |
| Asian: | 1317 |
| Pacific Islander: | 8 |
| Native American: | 131 |
| Two or More: | 742 |
| Other: | 1274 |
|
|
Housing Statistics for Atlanta, Georgia 30350
| Total: | 30968 |
| Own: | 12820 |
| Rent: | 18148 |
|
|
Education Level for Residents of Atlanta, Georgia 30350
| Total Population: | 22419 |
| Male: | 10780 |
| No School: | 31 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 51 |
| 7th - 8th: | 45 |
| 9th: | 30 |
| 10th: | 104 |
| 11th: | 66 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 1263 |
| Professional School Degree: | 749 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 1344 |
| Associates: | 632 |
| Bachelors: | 4195 |
| Doctorate: | 304 |
| Masters: | 1522 |
|
| Female: | 11639 |
| No School: | 12 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 53 |
| 7th - 8th: | 39 |
| 9th: | 81 |
| 10th: | 30 |
| 11th: | 40 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1406 |
| Professional School Degree: | 312 |
| Less Than 1 Year College: | 575 |
| 1 or More Years College, No Degree: | 1841 |
| Associates: | 1075 |
| Bachelors: | 4563 |
| Doctorate: | 91 |
| Masters: | 1303 |
|
|
|
Economic Statistics for Atlanta, Georgia 30350
| Employed Civilian Males: | 10348 |
| Unemployed Civilian Males: | 321 |
| Male Over 16 In Labor Force: | 10711 |
| Male Over 16 Not In Labor Force: | 1997 |
| Male Over 16 In Armed Forces: | 42 |
|
| Employed Civilian Females: | 9450 |
| Unemployed Civilian Females: | 331 |
| Female Over 16 In Labor Force: | 9789 |
| Female Over 16 Not In Labor Force: | 3848 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 19590 |
| Work At Home: | 817 |
| Over 16, Doesn't Work At Home: | 18773 |
| Family Income Below Poverty: | 279 |
| Household Income Below Poverty: | 751 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $70971 |
| Median Household Income: | $52638 |
| Per Capita Income: | $39886 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 295 |
| 5 to 9 Minutes: | 813 |
| 10 to 14 Minutes: | 1428 |
| 15 to 19 Minutes: | 2582 |
| 20 to 24 Minutes: | 3525 |
| 25 to 29 Minutes: | 1889 |
| 30 to 35 Minutes: | 3895 |
| 36 to 39 Minutes: | 779 |
| 40 to 44 Minutes: | 876 |
| 45 to 59 Minutes: | 1631 |
| 60 to 89 Minutes: | 825 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30350
| Total Males: | 12389 |
| Male 18 to 64 | 11617 |
| Male Civilian 18 to 64 | 11575 |
| Male Civilian Non-Veteran 18 to 64 | 10006 |
| Male Civilian Veteran 18 to 64 | 1569 |
| Male in Armed Forces 18 to 64 | 42 |
| Male 65 and Over | 772 |
| Male Civilian 65 and Over | 772 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 514 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13418 |
| Female 18 - 64 | 12287 |
| Female 65 and Over | 1131 |
| Female Civilians 18 - 64 | 12279 |
| Female Civilian Non-Veteran 18 - 64 | 12090 |
| Female Civilian Veteran 18 - 64 | 189 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1131 |
| Female Civilian Non-Veteran 65 and Over | 1089 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|