|
30360 Atlanta ZIP Code Guide
|
30360 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30360
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30360
Population Age & Sex Range for Atlanta, Georgia 30360
| Total Population: | 14679 |
| Male Population: | 8107 |
| Male < 1: | 125 |
| Male 1: | 96 |
| Male 2: | 126 |
| Male 3: | 94 |
| Male 4: | 88 |
| Male 5: | 70 |
| Male 6: | 80 |
| Male 7: | 63 |
| Male 8: | 72 |
| Male 9: | 90 |
| Male 10: | 42 |
| Male 11: | 99 |
| Male 12: | 63 |
| Male 13: | 39 |
| Male 14: | 70 |
| Male 15: | 127 |
| Male 16: | 137 |
| Male 17: | 107 |
| Male 18: | 145 |
| Male 19: | 149 |
| Male 20: | 153 |
| Male 21: | 159 |
| Male 22-24: | 590 |
| Male 25-29: | 1168 |
| Male 30-34: | 1015 |
| Male 35-39: | 836 |
| Male 40-44: | 544 |
| Male 45-49: | 471 |
| Male 50-54: | 358 |
| Male 55-59: | 328 |
| Male 60-61: | 48 |
| Male 62-64: | 107 |
| Male 65-66: | 79 |
| Male 67-69: | 55 |
| Male 70-74: | 156 |
| Male 75-79: | 103 |
| Male 80-84: | 46 |
| Male 85 & Over: | 9 |
|
| Female Population: | 6572 |
| Female < 1: | 91 |
| Female 1: | 119 |
| Female 2: | 65 |
| Female 3: | 82 |
| Female 4: | 64 |
| Female 5: | 78 |
| Female 6: | 117 |
| Female 7: | 65 |
| Female 8: | 100 |
| Female 9: | 81 |
| Female 10: | 79 |
| Female 11: | 41 |
| Female 12: | 72 |
| Female 13: | 47 |
| Female 14: | 45 |
| Female 15: | 47 |
| Female 16: | 50 |
| Female 17: | 50 |
| Female 18: | 129 |
| Female 19: | 35 |
| Female 20: | 97 |
| Female 21: | 109 |
| Female 22-24: | 377 |
| Female 25-29: | 845 |
| Female 30-34: | 662 |
| Female 35-39: | 749 |
| Female 40-44: | 516 |
| Female 45-49: | 366 |
| Female 50-54: | 336 |
| Female 55-59: | 268 |
| Female 60-61: | 71 |
| Female 62-64: | 141 |
| Female 65-66: | 82 |
| Female 67-69: | 50 |
| Female 70-74: | 175 |
| Female 75-79: | 136 |
| Female 80-84: | 63 |
| Female 85 & Over: | 72 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30360
| Total Population: | 14679 |
| White: | 8476 |
| Black: | 2753 |
| Asian: | 747 |
| Pacific Islander: | 12 |
| Native American: | 42 |
| Two or More: | 612 |
| Other: | 2037 |
|
|
Housing Statistics for Atlanta, Georgia 30360
| Total: | 14666 |
| Own: | 6544 |
| Rent: | 8122 |
|
|
Education Level for Residents of Atlanta, Georgia 30360
| Total Population: | 9855 |
| Male: | 5323 |
| No School: | 151 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 251 |
| 7th - 8th: | 143 |
| 9th: | 239 |
| 10th: | 77 |
| 11th: | 92 |
| 12th, No Diploma: | 212 |
| High School Graduate: | 938 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 325 |
| 1 or More Years College, No Degree: | 718 |
| Associates: | 338 |
| Bachelors: | 1196 |
| Doctorate: | 64 |
| Masters: | 345 |
|
| Female: | 4532 |
| No School: | 136 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 144 |
| 7th - 8th: | 36 |
| 9th: | 95 |
| 10th: | 64 |
| 11th: | 86 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 897 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 613 |
| Associates: | 375 |
| Bachelors: | 1151 |
| Doctorate: | 26 |
| Masters: | 356 |
|
|
|
Economic Statistics for Atlanta, Georgia 30360
| Employed Civilian Males: | 5173 |
| Unemployed Civilian Males: | 182 |
| Male Over 16 In Labor Force: | 5355 |
| Male Over 16 Not In Labor Force: | 1408 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3382 |
| Unemployed Civilian Females: | 178 |
| Female Over 16 In Labor Force: | 3560 |
| Female Over 16 Not In Labor Force: | 1819 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8436 |
| Work At Home: | 276 |
| Over 16, Doesn't Work At Home: | 8160 |
| Family Income Below Poverty: | 273 |
| Household Income Below Poverty: | 509 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $57292 |
| Median Household Income: | $50226 |
| Per Capita Income: | $23917 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 140 |
| 5 to 9 Minutes: | 413 |
| 10 to 14 Minutes: | 911 |
| 15 to 19 Minutes: | 1138 |
| 20 to 24 Minutes: | 1248 |
| 25 to 29 Minutes: | 535 |
| 30 to 35 Minutes: | 1483 |
| 36 to 39 Minutes: | 390 |
| 40 to 44 Minutes: | 349 |
| 45 to 59 Minutes: | 739 |
| 60 to 89 Minutes: | 542 |
| 90 Minutes or More: | 272 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30360
| Total Males: | 6519 |
| Male 18 to 64 | 6071 |
| Male Civilian 18 to 64 | 6071 |
| Male Civilian Non-Veteran 18 to 64 | 5499 |
| Male Civilian Veteran 18 to 64 | 572 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 448 |
| Male Civilian 65 and Over | 448 |
| Male Civilian Non-Veteran 65 and Over | 137 |
| Male Civilian Veteran 65 and Over | 311 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5279 |
| Female 18 - 64 | 4701 |
| Female 65 and Over | 578 |
| Female Civilians 18 - 64 | 4701 |
| Female Civilian Non-Veteran 18 - 64 | 4631 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 578 |
| Female Civilian Non-Veteran 65 and Over | 573 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|