|
30033 Decatur ZIP Code Guide
|
30033 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30033
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Decatur, Georgia 30033
Population Age & Sex Range for Decatur, Georgia 30033
| Total Population: | 26814 |
| Male Population: | 12276 |
| Male < 1: | 93 |
| Male 1: | 134 |
| Male 2: | 145 |
| Male 3: | 134 |
| Male 4: | 103 |
| Male 5: | 137 |
| Male 6: | 125 |
| Male 7: | 159 |
| Male 8: | 77 |
| Male 9: | 91 |
| Male 10: | 98 |
| Male 11: | 89 |
| Male 12: | 112 |
| Male 13: | 81 |
| Male 14: | 105 |
| Male 15: | 73 |
| Male 16: | 94 |
| Male 17: | 49 |
| Male 18: | 121 |
| Male 19: | 220 |
| Male 20: | 184 |
| Male 21: | 191 |
| Male 22-24: | 610 |
| Male 25-29: | 1257 |
| Male 30-34: | 1389 |
| Male 35-39: | 1245 |
| Male 40-44: | 1054 |
| Male 45-49: | 852 |
| Male 50-54: | 712 |
| Male 55-59: | 478 |
| Male 60-61: | 117 |
| Male 62-64: | 202 |
| Male 65-66: | 113 |
| Male 67-69: | 299 |
| Male 70-74: | 400 |
| Male 75-79: | 473 |
| Male 80-84: | 314 |
| Male 85 & Over: | 146 |
|
| Female Population: | 14538 |
| Female < 1: | 136 |
| Female 1: | 110 |
| Female 2: | 105 |
| Female 3: | 96 |
| Female 4: | 142 |
| Female 5: | 100 |
| Female 6: | 114 |
| Female 7: | 129 |
| Female 8: | 73 |
| Female 9: | 90 |
| Female 10: | 162 |
| Female 11: | 98 |
| Female 12: | 88 |
| Female 13: | 70 |
| Female 14: | 99 |
| Female 15: | 22 |
| Female 16: | 112 |
| Female 17: | 77 |
| Female 18: | 128 |
| Female 19: | 163 |
| Female 20: | 325 |
| Female 21: | 262 |
| Female 22-24: | 823 |
| Female 25-29: | 1462 |
| Female 30-34: | 1294 |
| Female 35-39: | 925 |
| Female 40-44: | 1096 |
| Female 45-49: | 1015 |
| Female 50-54: | 866 |
| Female 55-59: | 631 |
| Female 60-61: | 141 |
| Female 62-64: | 419 |
| Female 65-66: | 212 |
| Female 67-69: | 395 |
| Female 70-74: | 662 |
| Female 75-79: | 767 |
| Female 80-84: | 599 |
| Female 85 & Over: | 530 |
|
|
|
|
Ethnic Makeup of Decatur, Georgia 30033
| Total Population: | 26814 |
| White: | 21234 |
| Black: | 2714 |
| Asian: | 2213 |
| Pacific Islander: | |
| Native American: | 146 |
| Two or More: | 354 |
| Other: | 153 |
|
|
Housing Statistics for Decatur, Georgia 30033
| Total: | 25698 |
| Own: | 16186 |
| Rent: | 9512 |
|
|
Education Level for Residents of Decatur, Georgia 30033
| Total Population: | 20065 |
| Male: | 9051 |
| No School: | 120 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 47 |
| 7th - 8th: | 122 |
| 9th: | 74 |
| 10th: | 63 |
| 11th: | 70 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 1079 |
| Professional School Degree: | 733 |
| Less Than 1 Year College: | 491 |
| 1 or More Years College, No Degree: | 1176 |
| Associates: | 329 |
| Bachelors: | 2667 |
| Doctorate: | 663 |
| Masters: | 1304 |
|
| Female: | 11014 |
| No School: | 31 |
| Nursery - 4th: | 79 |
| 5th - 6th: | 69 |
| 7th - 8th: | 120 |
| 9th: | 95 |
| 10th: | 79 |
| 11th: | 116 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1819 |
| Professional School Degree: | 618 |
| Less Than 1 Year College: | 636 |
| 1 or More Years College, No Degree: | 1707 |
| Associates: | 425 |
| Bachelors: | 3039 |
| Doctorate: | 390 |
| Masters: | 1695 |
|
|
|
Economic Statistics for Decatur, Georgia 30033
| Employed Civilian Males: | 7498 |
| Unemployed Civilian Males: | 265 |
| Male Over 16 In Labor Force: | 7782 |
| Male Over 16 Not In Labor Force: | 2738 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 7507 |
| Unemployed Civilian Females: | 170 |
| Female Over 16 In Labor Force: | 7677 |
| Female Over 16 Not In Labor Force: | 5227 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14794 |
| Work At Home: | 555 |
| Over 16, Doesn't Work At Home: | 14239 |
| Family Income Below Poverty: | 192 |
| Household Income Below Poverty: | 965 |
| Married Couple Below Poverty: | 103 |
| Median Family Income: | $65995 |
| Median Household Income: | $52307 |
| Per Capita Income: | $32430 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 171 |
| 5 to 9 Minutes: | 985 |
| 10 to 14 Minutes: | 1813 |
| 15 to 19 Minutes: | 2404 |
| 20 to 24 Minutes: | 2371 |
| 25 to 29 Minutes: | 1303 |
| 30 to 35 Minutes: | 2360 |
| 36 to 39 Minutes: | 665 |
| 40 to 44 Minutes: | 491 |
| 45 to 59 Minutes: | 1047 |
| 60 to 89 Minutes: | 422 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Decatur, Georgia 30033
| Total Males: | 10377 |
| Male 18 to 64 | 8632 |
| Male Civilian 18 to 64 | 8613 |
| Male Civilian Non-Veteran 18 to 64 | 7526 |
| Male Civilian Veteran 18 to 64 | 1087 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1745 |
| Male Civilian 65 and Over | 1745 |
| Male Civilian Non-Veteran 65 and Over | 595 |
| Male Civilian Veteran 65 and Over | 1150 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12715 |
| Female 18 - 64 | 9550 |
| Female 65 and Over | 3165 |
| Female Civilians 18 - 64 | 9550 |
| Female Civilian Non-Veteran 18 - 64 | 9436 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3165 |
| Female Civilian Non-Veteran 65 and Over | 3111 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|