|
30340 Doraville ZIP Code Guide
|
30340 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30340
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Doraville, Georgia 30340
Population Age & Sex Range for Doraville, Georgia 30340
| Total Population: | 26626 |
| Male Population: | 13987 |
| Male < 1: | 172 |
| Male 1: | 141 |
| Male 2: | 226 |
| Male 3: | 213 |
| Male 4: | 207 |
| Male 5: | 118 |
| Male 6: | 214 |
| Male 7: | 168 |
| Male 8: | 127 |
| Male 9: | 153 |
| Male 10: | 175 |
| Male 11: | 176 |
| Male 12: | 246 |
| Male 13: | 192 |
| Male 14: | 280 |
| Male 15: | 115 |
| Male 16: | 99 |
| Male 17: | 140 |
| Male 18: | 264 |
| Male 19: | 290 |
| Male 20: | 282 |
| Male 21: | 277 |
| Male 22-24: | 985 |
| Male 25-29: | 1723 |
| Male 30-34: | 1496 |
| Male 35-39: | 1271 |
| Male 40-44: | 1172 |
| Male 45-49: | 815 |
| Male 50-54: | 599 |
| Male 55-59: | 495 |
| Male 60-61: | 184 |
| Male 62-64: | 123 |
| Male 65-66: | 135 |
| Male 67-69: | 215 |
| Male 70-74: | 263 |
| Male 75-79: | 165 |
| Male 80-84: | 53 |
| Male 85 & Over: | 18 |
|
| Female Population: | 12639 |
| Female < 1: | 210 |
| Female 1: | 194 |
| Female 2: | 179 |
| Female 3: | 92 |
| Female 4: | 235 |
| Female 5: | 284 |
| Female 6: | 124 |
| Female 7: | 205 |
| Female 8: | 179 |
| Female 9: | 183 |
| Female 10: | 165 |
| Female 11: | 152 |
| Female 12: | 185 |
| Female 13: | 117 |
| Female 14: | 207 |
| Female 15: | 73 |
| Female 16: | 113 |
| Female 17: | 142 |
| Female 18: | 151 |
| Female 19: | 130 |
| Female 20: | 188 |
| Female 21: | 150 |
| Female 22-24: | 864 |
| Female 25-29: | 1460 |
| Female 30-34: | 1193 |
| Female 35-39: | 1042 |
| Female 40-44: | 1077 |
| Female 45-49: | 627 |
| Female 50-54: | 644 |
| Female 55-59: | 625 |
| Female 60-61: | 110 |
| Female 62-64: | 228 |
| Female 65-66: | 202 |
| Female 67-69: | 167 |
| Female 70-74: | 344 |
| Female 75-79: | 226 |
| Female 80-84: | 123 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Doraville, Georgia 30340
| Total Population: | 26626 |
| White: | 13584 |
| Black: | 5541 |
| Asian: | 2915 |
| Pacific Islander: | 54 |
| Native American: | 349 |
| Two or More: | 1110 |
| Other: | 3073 |
|
|
Housing Statistics for Doraville, Georgia 30340
| Total: | 26488 |
| Own: | 12684 |
| Rent: | 13804 |
|
|
Education Level for Residents of Doraville, Georgia 30340
| Total Population: | 16844 |
| Male: | 8727 |
| No School: | 324 |
| Nursery - 4th: | 191 |
| 5th - 6th: | 495 |
| 7th - 8th: | 371 |
| 9th: | 200 |
| 10th: | 222 |
| 11th: | 160 |
| 12th, No Diploma: | 451 |
| High School Graduate: | 1779 |
| Professional School Degree: | 259 |
| Less Than 1 Year College: | 512 |
| 1 or More Years College, No Degree: | 1124 |
| Associates: | 490 |
| Bachelors: | 1623 |
| Doctorate: | 69 |
| Masters: | 457 |
|
| Female: | 8117 |
| No School: | 221 |
| Nursery - 4th: | 92 |
| 5th - 6th: | 189 |
| 7th - 8th: | 179 |
| 9th: | 178 |
| 10th: | 333 |
| 11th: | 92 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 1748 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 554 |
| 1 or More Years College, No Degree: | 1199 |
| Associates: | 539 |
| Bachelors: | 1746 |
| Doctorate: | 44 |
| Masters: | 600 |
|
|
|
Economic Statistics for Doraville, Georgia 30340
| Employed Civilian Males: | 8165 |
| Unemployed Civilian Males: | 372 |
| Male Over 16 In Labor Force: | 8537 |
| Male Over 16 Not In Labor Force: | 2527 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6282 |
| Unemployed Civilian Females: | 231 |
| Female Over 16 In Labor Force: | 6513 |
| Female Over 16 Not In Labor Force: | 3342 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14147 |
| Work At Home: | 327 |
| Over 16, Doesn't Work At Home: | 13820 |
| Family Income Below Poverty: | 521 |
| Household Income Below Poverty: | 1007 |
| Married Couple Below Poverty: | 279 |
| Median Family Income: | $45932 |
| Median Household Income: | $41367 |
| Per Capita Income: | $19457 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 323 |
| 5 to 9 Minutes: | 566 |
| 10 to 14 Minutes: | 1489 |
| 15 to 19 Minutes: | 2278 |
| 20 to 24 Minutes: | 2224 |
| 25 to 29 Minutes: | 966 |
| 30 to 35 Minutes: | 2923 |
| 36 to 39 Minutes: | 421 |
| 40 to 44 Minutes: | 594 |
| 45 to 59 Minutes: | 1121 |
| 60 to 89 Minutes: | 646 |
| 90 Minutes or More: | 269 |
|
|
Veterans Status for Residents of Doraville, Georgia 30340
| Total Males: | 10825 |
| Male 18 to 64 | 9976 |
| Male Civilian 18 to 64 | 9976 |
| Male Civilian Non-Veteran 18 to 64 | 8938 |
| Male Civilian Veteran 18 to 64 | 1038 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 849 |
| Male Civilian 65 and Over | 849 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 582 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9600 |
| Female 18 - 64 | 8489 |
| Female 65 and Over | 1111 |
| Female Civilians 18 - 64 | 8489 |
| Female Civilian Non-Veteran 18 - 64 | 8413 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1111 |
| Female Civilian Non-Veteran 65 and Over | 1073 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|