|
30344 East Point ZIP Code Guide
|
30344 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30344
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Point, Georgia 30344
Population Age & Sex Range for East Point, Georgia 30344
| Total Population: | 36426 |
| Male Population: | 17368 |
| Male < 1: | 375 |
| Male 1: | 300 |
| Male 2: | 364 |
| Male 3: | 317 |
| Male 4: | 307 |
| Male 5: | 313 |
| Male 6: | 303 |
| Male 7: | 247 |
| Male 8: | 306 |
| Male 9: | 259 |
| Male 10: | 340 |
| Male 11: | 300 |
| Male 12: | 308 |
| Male 13: | 286 |
| Male 14: | 241 |
| Male 15: | 420 |
| Male 16: | 291 |
| Male 17: | 249 |
| Male 18: | 296 |
| Male 19: | 337 |
| Male 20: | 379 |
| Male 21: | 280 |
| Male 22-24: | 762 |
| Male 25-29: | 1600 |
| Male 30-34: | 1406 |
| Male 35-39: | 1312 |
| Male 40-44: | 1097 |
| Male 45-49: | 1236 |
| Male 50-54: | 869 |
| Male 55-59: | 546 |
| Male 60-61: | 303 |
| Male 62-64: | 213 |
| Male 65-66: | 200 |
| Male 67-69: | 302 |
| Male 70-74: | 248 |
| Male 75-79: | 245 |
| Male 80-84: | 115 |
| Male 85 & Over: | 96 |
|
| Female Population: | 19058 |
| Female < 1: | 386 |
| Female 1: | 295 |
| Female 2: | 279 |
| Female 3: | 265 |
| Female 4: | 296 |
| Female 5: | 301 |
| Female 6: | 344 |
| Female 7: | 303 |
| Female 8: | 283 |
| Female 9: | 356 |
| Female 10: | 316 |
| Female 11: | 294 |
| Female 12: | 231 |
| Female 13: | 390 |
| Female 14: | 255 |
| Female 15: | 262 |
| Female 16: | 137 |
| Female 17: | 214 |
| Female 18: | 258 |
| Female 19: | 263 |
| Female 20: | 402 |
| Female 21: | 278 |
| Female 22-24: | 897 |
| Female 25-29: | 1626 |
| Female 30-34: | 1289 |
| Female 35-39: | 1315 |
| Female 40-44: | 1676 |
| Female 45-49: | 1446 |
| Female 50-54: | 1169 |
| Female 55-59: | 745 |
| Female 60-61: | 303 |
| Female 62-64: | 310 |
| Female 65-66: | 204 |
| Female 67-69: | 258 |
| Female 70-74: | 465 |
| Female 75-79: | 374 |
| Female 80-84: | 390 |
| Female 85 & Over: | 183 |
|
|
|
|
Ethnic Makeup of East Point, Georgia 30344
| Total Population: | 36426 |
| White: | 6272 |
| Black: | 27912 |
| Asian: | 106 |
| Pacific Islander: | 8 |
| Native American: | 127 |
| Two or More: | 712 |
| Other: | 1289 |
|
|
Housing Statistics for East Point, Georgia 30344
| Total: | 36003 |
| Own: | 16762 |
| Rent: | 19241 |
|
|
Education Level for Residents of East Point, Georgia 30344
| Total Population: | 21541 |
| Male: | 9788 |
| No School: | 316 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 384 |
| 7th - 8th: | 237 |
| 9th: | 203 |
| 10th: | 392 |
| 11th: | 376 |
| 12th, No Diploma: | 683 |
| High School Graduate: | 3152 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 490 |
| 1 or More Years College, No Degree: | 1522 |
| Associates: | 346 |
| Bachelors: | 1121 |
| Doctorate: | 69 |
| Masters: | 349 |
|
| Female: | 11753 |
| No School: | 172 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 199 |
| 7th - 8th: | 251 |
| 9th: | 330 |
| 10th: | 420 |
| 11th: | 506 |
| 12th, No Diploma: | 591 |
| High School Graduate: | 3981 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 842 |
| 1 or More Years College, No Degree: | 1732 |
| Associates: | 469 |
| Bachelors: | 1460 |
| Doctorate: | 71 |
| Masters: | 530 |
|
|
|
Economic Statistics for East Point, Georgia 30344
| Employed Civilian Males: | 7902 |
| Unemployed Civilian Males: | 798 |
| Male Over 16 In Labor Force: | 8706 |
| Male Over 16 Not In Labor Force: | 3676 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7915 |
| Unemployed Civilian Females: | 764 |
| Female Over 16 In Labor Force: | 8690 |
| Female Over 16 Not In Labor Force: | 5512 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 15456 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 15219 |
| Family Income Below Poverty: | 1512 |
| Household Income Below Poverty: | 2325 |
| Married Couple Below Poverty: | 351 |
| Median Family Income: | $37038 |
| Median Household Income: | $32720 |
| Per Capita Income: | $15339 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 323 |
| 5 to 9 Minutes: | 721 |
| 10 to 14 Minutes: | 1259 |
| 15 to 19 Minutes: | 2266 |
| 20 to 24 Minutes: | 2256 |
| 25 to 29 Minutes: | 998 |
| 30 to 35 Minutes: | 2759 |
| 36 to 39 Minutes: | 570 |
| 40 to 44 Minutes: | 670 |
| 45 to 59 Minutes: | 1750 |
| 60 to 89 Minutes: | 1078 |
| 90 Minutes or More: | 569 |
|
|
Veterans Status for Residents of East Point, Georgia 30344
| Total Males: | 11842 |
| Male 18 to 64 | 10636 |
| Male Civilian 18 to 64 | 10630 |
| Male Civilian Non-Veteran 18 to 64 | 8713 |
| Male Civilian Veteran 18 to 64 | 1917 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1206 |
| Male Civilian 65 and Over | 1206 |
| Male Civilian Non-Veteran 65 and Over | 348 |
| Male Civilian Veteran 65 and Over | 858 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13851 |
| Female 18 - 64 | 11977 |
| Female 65 and Over | 1874 |
| Female Civilians 18 - 64 | 11966 |
| Female Civilian Non-Veteran 18 - 64 | 11702 |
| Female Civilian Veteran 18 - 64 | 264 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1874 |
| Female Civilian Non-Veteran 65 and Over | 1851 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|